Tuesday, December 22, 2009

Top 25 Engineering Colleges in India in 2009

Top 25 Engineering Colleges in India in 2009



As per India Today Annual Survey



Ranking on Themes

College 2009 2008 Reputation Quality of Academic Input Students Care Infrastructure Job Prospects Perceptual Rank Factual Rank Overall Score

IIT- Delhi 1 1 1 1 2 1 1 1 1 100

IIT - Kharagpur 2 4 5 5 5 5 5 5 2 88.37

IIT - Kanpur 3 2 4 4 4 4 4 4 5 87.6

IIT- Chennai 4 5 3 3 3 2 2 3 7 87.19

IIT - Mumbai 5 3 2 2 1 3 3 2 11 85.57

IIT - Roorkee 6 6 6 6 6 6 6 6 4 70.14

BITS - Pilani 7 - 7 7 7 7 7 7 7 60.57

Institute of Technology � BHU, Varanasi 8 9 8 8 8 8 8 8 10 52.5

IIT - Guwahati 9 7 9 9 9 9 9 9 15 48.8

Vellore Institute of Technology, Vellore 10 10 11 11 11 11 11 11 5 46.38

NIT Surathkal, Karnataka 11 - 10 10 10 10 10 10 17 43.04

College of Engg. Anna University, Chennai 12 8 14 14 14 14 13 14 3 39.9

NIT Warangal 13 11 13 13 13 13 14 13 14 36.19

PSG Col of Tech., Coimbatore 14 16 15 16 16 16 16 16 9 34.83

Delhi College of Engg., Delhi 15 14 18 18 18 18 18 18 12 32.24

IIIT Hyderabad 16 13 16 15 15 15 15 15 18 31.79

NIT Tiruchirapalli 17 12 12 12 12 12 12 12 26 31.66

Netaji Subhash Inst. of Tech., Delhi 18 20 17 16 17 16 17 17 15 31.65

Motilal Nehru Inst. Of Tech. Allahabad 19 25 22 24 26 22 22 24 13 30.93

NIT Calicut 20 19 20 20 19 19 20 19 23 29.98

NIT Rourkela 21 18 24 22 22 23 25 22 18 28.78

College of Engineering - Pune 22 - 21 21 19 20 19 20 24 26.26

BIT � Mesra, Ranchi 23 17 22 22 23 24 22 23 21 25.91

R. V. College of Engg. Bangaluru 24 - 27 27 27 24 26 26 20 25.11

Nirma Inst. Of Tech., Ahmedabad 25 - 24 24 24 24 22 25 22 24.9

Source: India Today Magazine June-2009 Edition

Note: Overall Ranks are based on Perceptual & Factual Scores, not on Perceptual & Factual Ranks. Therefore, The overall rank of a College may be different from its Perceptual & Factual Ranks. Faculties were not considered.



Perceptual Rank: The overall Perceptual Score was calculated on the basis of the rating given by Experts on the five criteria mentioned in the table. The experts were not allowed to rate their own college.

Factual Rank: All Colleges which participated in the Ranking were contacted for Factual Data. All factual Information related to a college was rescaled & then aggregated to get an overall factual score.

1 comment:

  1. Ranchi is the capital city of the state Jharkhand. The state Jharkhand is a hub of mineral resources of India.There are many educational institute in city.A wide number of good Schools in Ranchi as well as good Colleges like Medical Colleges in Ranchi and Engg. Institute like BIT Mesra, NIFFT are the good Engineering Colleges in Ranchi, Jharkhand.

    ReplyDelete